Support Matrix
Below is the list of supported Browsers and Configurations for CircleHD Portal*
Desktop | Min Version | Max Version | Tiers |
Chrome | 80.* | 90.* | 1 |
Edge | 83.* | 90.* | 1 |
Safari | 12.* | 14.* | 2 |
Firefox | 79.* | 87.* | 2 |
IE | 11 | 11.* | 2 |
| | | |
Mobile Browser | Min Version | Max Version | Tiers |
Chrome | 80.* | 90.* | 1 |
Safari | 12.* | 14.* | 1 |
| | | |
OS | Min Version | Max Version | Tiers |
Android - Mobile | 5.1 | 11.* | 1 |
iOS - Mobile | 12.* | 14.* | 1 |
Windows - Desktop | 7.* | 10.* | 1 |
iOS - Mac | | 10.15.7 | 1 |
Chrome OS | | 85.* | 2 |
| | | |
Screen Resolutions | Resolution | | Tiers |
Desktop | 1920x1080 | | 1 |
Desktop | 1366x768 | | 1 |
Desktop | 1440x900 | | 1 |
Desktop | 1280x720 | | 1 |
Mobile | 360x640 | | 1 |
Mobile | 720x1280 | | 1 |
- Versions will be updated one
Last modified 2yr ago